Coated Varieties / Art Paper C2S
BILT Emperor Art Paper C2S
BILT Emperor Art Paper C2S is a two-side, triple coated, premium, woodfree art paper
State-of-the-art blade knife coating technology used
High gloss product (> 78% ISO ) in gloss finish
Excellent printability
Smooth crisp surface produces superb ink gloss and extraordinary detail with perfect dot fidelity
Excellent quality coated paper in India at par with leading international brand
Available in gloss and matt finish
Standard GSMs – 100, 130, 170
Machine Deckle – 295 – 298 cms
Applications
Annual Reports, Calendars, Magazines, Publicity / POP materials, Brochures, Catalogues, Posters, Covers, Art and Coffee table books, Air Tickets, etc..
GLOSS | |||||||||||
Properties | Unit | Specifications | |||||||||
Nominal gsm | gsm | 100 | 120 | 130 | 150 | 170 | |||||
Substance | gsm | ±4% | ±4% | ±4% | ±4% | ±4% | |||||
Bulk | cc/g | 0.80 ± 0.05 | 0.80 ± 0.05 | 0.80 ± 0.05 | 0.80 ± 0.05 | 0.82 ± 0.05 | |||||
ISO Brightness | % | >=88 | >=88 | >=88 | >=88 | >=88 | |||||
ISO Opacity | % | >=91 | >=93 | >=94 | >=95 | >=96 | |||||
ISO Gloss at 75 | % | >=78 | >=80 | >=80 | >=80 | >=80 | |||||
Parker Print Surf | microns | TS/WS | 0.90± 0.10 | 0.90± 0.10 | 0.90± 0.10 | 0.90± 0.10 | 0.90± 0.10 | ||||
IGT Dry Pick | cm/sec | TS/WS | >=110 | >=110 | >=110 | >=110 | >=110 | ||||
Surface pH | TS/WS | 7 – 8 | 7 – 8 | 7 – 8 | 7 – 8 | 7 – 8 |
Specifications ( Matt ) | |||||||||||
Properties | Unit | Specifications | |||||||||
Nominal gsm | gsm | 100 | 130 | 170 | |||||||
Substance | gsm | ±4% | ±4% | ±4% | |||||||
Bulk | cc/g | 0.85± 0.05 | 0.90±0.05 | 0.95± 0.05 | |||||||
ISO Brightness | % | >=92 | >=92 | >=92 | |||||||
ISO Opacity | % | >=92 | >=95 | >=97 | |||||||
ISO Gloss | % | 30-40 | 30-40 | 30-40 | |||||||
Parker Print Surf | microns | TS/WS | 2.00 ± 0.20 | 2.00 ± 0.20 | 2.00 ± 0.20 | ||||||
IGT Dry Pick | cm/sec | TS/WS | >=110 | >=110 | >=110 | ||||||
Surface pH | TS/WS | 7 – 8 | 7 – 8 | 7 – 8 |
Standard SKUs | |||||||||||||||||||||||||||||||
Size (Width * Length in cms.) | |||||||||||||||||||||||||||||||
Pallet\Bundle Packing | |||||||||||||||||||||||||||||||
GSM | 51*76 | 58.5*91 | 63.5*91 | 76*102 | 63*88 | Reels # | |||||||||||||||||||||||||
90 | * | * | * | * | * | ||||||||||||||||||||||||||
100 | * | * | * | * | * | ||||||||||||||||||||||||||
130 | * | * | * | * | * | ||||||||||||||||||||||||||
170 | * | * | * | * | * |
* Available SKU
# Reel size should match machine deckle