Coated Varieties / Art paper C2S
BILT Royal Art Paper C2S
BILT Royal Art Paper C2S is a two-side, double blade coated premium, woodfree art paper
State-of-the-art blade knife coating technology used
Uniform surface and high bulk
Excellent print reproducibility
Largest selling coated brand in the country
Available in gloss and matt finish
Standard GSMs – 80, 90, 100, 130, 170
Machine Deckle – 296 – 300 cms
Applications
Annual Reports, Calendars, Magazines, Publicity / POP materials, Brochures, Catalogues, Journals, Posters, Covers, Art and Coffee table books, Air Tickets, etc..
GLOSS | |||||||||||
Properties | Unit | Specifications | |||||||||
Nominal gsm | gsm | 80 | 90 | 100 | 115 | 120 | |||||
Substance | gsm | ±4.0% | ±4.0% | ±4.0% | ±4.0% | ±4.0% | |||||
Bulk | cc/g | min.0.82 | min.0.82 | min.0.80 | min.0.80 | min.0.80 | |||||
ISO Brightness | % | 86 ± 1 | 86 ± 1 | 86 ± 1 | 86 ± 1 | 86 ± 1 | |||||
ISO Opacity | % | >=91 | >=93 | >=94 | >=95 | >=96 | |||||
ISO Gloss at 75° | % | >=70 | >=70 | >=70 | >=70 | >=70 | |||||
Breaking Length |
meters
|
MD | >=4000 | >=4000 | >=4000 | >=4000 | >=4000 | ||||
meters
|
CD | >=2000 | >=2000 | >=2000 | >=2000 | >=2000 | |||||
Parker Print Surf | microns | TS/WS | <=1.25 | <=1.25 | <=1.25 | <=1.25 | <=1.25 | ||||
IGT Dry Pick | cm/sec | TS/WS | >=110 | >=110 | >=110 | >=110 | >=110 | ||||
Surface pH | TS/WS | 7 – 8 | 7 – 8 | 7 – 8 | 7 – 8 | 7 – 8 | |||||
Bending Stiffness |
MN
|
MD | >70 | >85 | >95 | >140 | >170 | ||||
CD | >35 | >40 | >50 | >70 | >90 |
Properties | Unit | Specifications | |||
Nominal gsm | gsm | 130 | 150 | 170 | |
Substance | gsm | ±4.0% | ±4.0% | ±4.0% | |
Bulk | cc/g | min.0.80 | min.0.80 | min.0.80 | |
ISO Brightness | % | 86 ± 1 | 86 ± 1 | 86 ± 1 | |
ISO Opacity | % | >=91 | >=93 | >=94 | |
ISO Gloss at 75° | % | >=70 | >=70 | >=70 | |
Breaking Length |
meters
|
MD | >=4000 | >=4000 | >=4000 |
meters
|
CD | >=2000 | >=2000 | >=2000 | |
Parker Print Surf | microns | TS/WS | <=1.25 | <=1.25 | <=1.25 |
IGT Dry Pick | cm/sec | TS/WS | >=110 | >=110 | >=110 |
Surface pH | TS/WS | 7 – 8 | 7 – 8 | 7 – 8 | |
Bending Stiffness |
MN
|
MD | >190 | >320 | >360 |
CD | >90 | >180 | >210 |
Specifications ( Matt ) | |||||
Properties | Unit | Specifications | |||
Nominal gsm | gsm | 80 | 90 | 100 | |
Substance | gsm | ±4.0% | ±4.0% | ±4.0% | |
Bulk | cc/g | min.0.95 | min.0.95 | min.0.95 | |
ISO Brightness | % | >=87 | >=87 | >=87 | |
ISO Gloss at 75° | % | 20-30 | 30-40 | 30-40 | |
Breaking Length | Meters | MD | >=4000 | >=4000 | >=4000 |
Meters
|
CD | >=2000 | >=2000 | >=2000 | |
Parker Print Surf |
µ
|
TS/WS | <=3.00 | <=2.50 | <=2.50 |
IGT | cm/sec | TS/WS | >=110 | >=110 | >=110 |
Surface pH | TS/WS | 7-8 | 7-8 | 7-8 | |
Bending Stiffness |
mN
|
MD | >=80 | >=90 | >=130 |
Bending Stiffness |
mN
|
CD | >=50 | >=60 | >=70 |
Properties | Unit | Specifications | |||
Nominal gsm | gsm | 130 | 135 | 170 | |
Substance | gsm | ±4.0% | ±4.0% | ±4.0% | |
Bulk | cc/g | min.0.95 | min.0.95 | min.0.95 | |
ISO Brightness | % | >=87 | >=87 | >=87 | |
ISO Gloss at 75° | % | 30-45 | 30-45 | 30-45 | |
Breaking Length | Meters | MD | >=4000 | >=4000 | >=4000 |
Meters
|
CD | >=2000 | >=2000 | >=2000 | |
Parker Print Surf |
µ
|
TS/WS | <=2.50 | <=2.50 | <=2.50 |
IGT | cm/sec | TS/WS | >=110 | >=110 | >=110 |
Surface pH | TS/WS | 7 – 8 | 7 – 8 | 7 – 8 | |
Bending Stiffness |
mN
|
MD | >=290 | >=300 | >=500 |
Bending Stiffness |
mN
|
CD | >=170 | >=190 | >=300 |
Standard SKUs | |||||||||||||||||||||||||||||||
Size (Width * Length in cms.) | |||||||||||||||||||||||||||||||
Pallet\Bundle Packing | |||||||||||||||||||||||||||||||
GSM | 51*76 | 58.5*91 | 63.5*91 | 76*102 | 63*88 | Reels # | |||||||||||||||||||||||||
90 | * | * | * | * | * | * | |||||||||||||||||||||||||
100 | * | * | * | * | |||||||||||||||||||||||||||
130 | * | * | * | ||||||||||||||||||||||||||||
170 | * | * | * | * | * |
* Available SKU
# Reel size should match machine deckle